547.95 Dec 16, 2025 EOD
| Jaro Institute of Technol. Mgt. and Research Ltd | Industry : (Education) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544534 | NSE Symbol: | JARO | P/E(TTM): | 31.26 |
| ISIN Demat: | INE00YJ01010 | Div & Yield%: | 0.17 | EPS(TTM): | 17.53 |
| Book Value(₹): | 164.05 | Market Cap(₹Cr.): | 1,214.05 | Face Value(₹): | 10.00 |
| Jaro Institute of Technol. Mgt. and Research Ltd | ||
|---|---|---|
| Industry : (Education) | ||
| BSE Code: | 544534 | |
| NSE Symbol: | JARO | |
| P/E(TTM): | 31.26 | |
| ISIN Demat: | INE00YJ01010 | |
| Div & Yield%: | 0.17 | |
| EPS(TTM): | 17.53 | |
| Book Value(₹): | 164.05 | |
| Market Cap(₹Cr.): | 1,214.05 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
547.95 Dec 16, 2025 EOD |
547.29999999999995 Dec 16, 2025 EOD |
| Today's Change(₹) |
-9.10 (-1.63 %) |
-6.80 (-1.23 %) |
| Open(₹) |
552.05
|
552.15
|
| Prev Close(₹) |
557.05
|
554.10
|
| Volume |
9286
|
102534
|
| Today's Range(₹) |
555.35 - 545.00
|
556.00 - 544.50
|
| 52-Week Range(₹) |
890.00 - 545.00
|
890.00 - 525.45
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
547.29999999999995(x 82)
|
547.29999999999995(x 82)
|